Leon County, Florida
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 10 4.2 (Unreliable) 4.5 (Unreliable)
2001 13 5.4 (Unreliable) 6.2 (Unreliable)
2002 11 4.5 (Unreliable) 5.0 (Unreliable)
2003 12 4.8 (Unreliable) 5.1 (Unreliable)
2004 11 4.3 (Unreliable) 4.9 (Unreliable)
2005 20 7.7 9.0
2006 13 4.9 (Unreliable) 5.1 (Unreliable)
2007 15 5.6 (Unreliable) 5.7 (Unreliable)
2008 17 6.3 (Unreliable) 7.2 (Unreliable)
2009 Suppressed    
2010 11 4.0 (Unreliable) 4.0 (Unreliable)
2011 15 5.4 (Unreliable) 6.4 (Unreliable)
2012 10 3.5 (Unreliable) 4.1 (Unreliable)
2013 14 5.0 (Unreliable) 5.3 (Unreliable)
2014 18 6.3 (Unreliable) 6.7 (Unreliable)
2015 14 4.9 (Unreliable) 5.3 (Unreliable)
2016 23 8.0 7.8
2017 23 7.9 8.7
2018 19 (Unreliable) (Unreliable)
2019 22 7.5 8.4
2020 35 11.8 13.5